Description
- Measures fpm, m/s, kph, mph and knots
- Dual LCD display simultaneously displays air velocity and air temperature
- Calculates air volume (CFM)
- Basic accuracy of ±2%
- Min/Max/Avg and Data Hold Functions
- Low battery indicator and auto shut off
$602.70 / Each
Available on backorder
Available on backorder
| Weight | 0.000453592 kg |
|---|---|
| Dimensions | 0.03048 × 0.03048 × 0.03048 cm |
| Manufacturer Model | 8906-NIST |
| Air Velocity Range | 0.4 – 35.0 m/sec |
| Data Logging / Not Data Logging | Not Data Logging |
| Vane Diameter | 2.8" (70mm) |
| Response Time | <1 sec. |
| Display | 4-digit, Dual LCD Display |
| Internal Memory | Yes |

