Description
- Basic, economical and fully adjustable harness with 5 points of adjustment
- 1-3/4" wide polyester webbing
- High strength steel hardware
$111.30 / Each
18 in stock (can be backordered)
18 in stock (can be backordered)
| Weight | 1.2491923679999999 kg |
|---|---|
| Dimensions | 27.9397968 × 12.192 × 20.319796800000002 cm |
| Manufacturer Model | FP2601DU |
| Type | Fall Arrest |
| Meets/Exceeds CSA Class | A |
| Weight Capacity | 400 lbs. |
| Size | Universal |
| D-Rings | Back |
| Leg Strap Connections | Pass-Through/Mating |
| Chest Strap Connections | Pass-Through/Mating |
| Standard(s) Met | CSA Z259.10-18, ANSI Z359.1, OSHA 1926.502 |




