Description
- Basic, economical and fully adjustable harness with 5 points of adjustment
- 1-3/4" wide polyester webbing
- High strength steel hardware
$87.05 / Each
7 in stock (can be backordered)
7 in stock (can be backordered)
| Weight | 1.41067112 kg |
|---|---|
| Dimensions | 27.9397968 × 10.159898400000001 × 22.86 cm |
| Manufacturer Model | FP2601DGU |
| Type | Fall Arrest |
| Meets/Exceeds CSA Class | A |
| Weight Capacity | 400 lbs. |
| Size | Universal |
| D-Rings | Back |
| Leg Strap Connections | Tongue Buckle |
| Chest Strap Connections | Pass-Through/Mating |
| Standard(s) Met | CSA Z259.10-18, ANSI Z359.1, OSHA 1926.502 |




