Additional information
| Weight | 3.5205996672 kg |
|---|---|
| Dimensions | 30.700065600000002 × 28.5000192 × 4.7500032 cm |
| Material | Carbon Steel |
| Includes | 1/4-20 NC Die; 5/16-18 NC Die; 3/8-16 NC Die; 7/16-14 NC Die; 1/2-13 NC Die; 9/16-12 NC Die; 5/8-11 NC Die; 3/4-10 NC Die; 7/8-9 NC Die; 1-8 NC Die; 1/4-28 NF Die; 5/16-24 NF Die; 3/8-24 NF Die; 7/16-20 NF Die; 1/2-20 NF Die; 9/16-18 NF Die; 5/8-18 NF Die; 3/4-16 NF Die; 7/8-14 NF Die; 1-14NS; Metal Case |
| Surface Condition | Bright |
| Hand of Cut | Right |





