Additional information
| Weight | 10.985998239999999 kg |
|---|---|
| Dimensions | 68.4071784 × 16.5101016 × 248.2848984 cm |
| Manufacturer Model | E-SLF8T1 |
| Nominal Height | 8' |
| Material | Fibreglass |
| Capacity | 250 lbs. |
| Base Width | 27" |
| Base Depth | 6.5"/51.25" |
| ANSI Type | 1 |
| Meets/Exceeds CSA Grade | 1 |
| Open Dimensions | 27" W x 51.25" D x 91.5" H (68.6 x 130.2 x 232.4 cm) |
| Closed Dimensions | 27" W x 6.5" D x 97.5" H (68.6 x 16.5 x 247.7 cm) |
| Weight | 24.3 lbs. (11 kg) |
| Max. Reach | 12' 5" (3.8 m) |












