Additional information
| Weight | 3.07988968 kg |
|---|---|
| Dimensions | 51.104901600000005 × 30.9119016 × 6.096 cm |
| No. of Pieces | 76 |
| Includes | 3 mm – 0.5; 4 mm – 0.7; 4 mm – 0.75; 5 mm – 0.8; 5 mm – 0.9; 6 mm – 1.0; 12 mm – 1.5; 12 mm – 1.75; 7 mm – 1.0; 8 mm – 1.0; 8 mm – 1.25; 10 mm – 1.25; 10 mm – 1.5; 9 mm – 1.0; 9 mm – 1.25; 11 mm – 1.5; 1/2"-20NF; 1/4"-20NC; 1/4"-28NF; 1/8"-27NPT; 3/8"-16NC; 3/8"-24NF; 5/16"-18NC; 5/16"-24NF; 7/16"-14NC; 7/16"-20NF; #4-40NC; #6-32NC; #8-32NC; #10-24NC; #10-32NF; #12-24NC; 1/8"-28BSP |
| Storage Type | Blow Mould Case |
| Material | 9 SiCr Alloy Steel |
| Compatible With | 1/16" to 3/16" Shank Taps & 1/4" to 1/2" Shank Taps |
