Description
- 1/2 HP, 6.3 A/115 V
- STANDARD
- Standard: Intended for ventilating large confined spaces, the 16" offers a durable housing that holds a 6 blade impeller, while the 20" has a 3 blade impeller and comes with 16 gauge steel housing;
$3,705.45 / Each
Available on backorder
Available on backorder
| Weight | 26.93429296 kg |
|---|---|
| Dimensions | 63.499898400000006 × 73.914 × 58.4197968 cm |
| Manufacturer Model | 9515 |
| Type | Axial |
| Horse Power | 1/2 |
| Free Air Flow Rate | 3400 CFM |
| Current | AC |
| Housing Material | Metal |
| Size | 16" |
| Free Air CFM | 3400 |
| CFM at One 90° Bend | 2800 |
| CFM at Two 90° Bends | 2300 |




