Description
- Excellent cut resistance
- Firm grip
- Elastic wrist for secure fit and feel
- Machine-washable
$18.38 / Pair
Available on backorder
| Weight | 0.050802304 kg |
|---|---|
| Dimensions | 25.3998984 × 2.5398984000000002 × 12.6997968 cm |
| Manufacturer Model | 99-1-9770-10 |
| Size | X-Large/10, 5 |
| Gauge | 13 |
| Shell Material | HPPE |
| Coating | Polyurethane |
| Coating Style | Dipped Palm |
| Cut Resistance | EN 388 Level 5 |
| Abrasion Resistance | EN 388 Level 4 |
| Tearing Strength | EN 388 Level 4 |
| Puncture Resistance | EN 388 Level 3 |
| Needlestick Rating | Unrated |
| Colour | Grey/Grey |




