Description
- Excellent cut resistance
- Flexible and breathable
- Elastic wrist for secure fit and feel
- Machine-washable
$8.15 / Pair
Available on backorder
| Weight | 0.089811216 kg |
|---|---|
| Dimensions | 26.161898400000002 × 2.0317968 × 13.9698984 cm |
| Manufacturer Model | 99-1-9780-10 |
| Size | X-Large/10, X-Small/6, 3X-Large/12 |
| Gauge | 13 |
| Shell Material | HPPE |
| Coating | Polyurethane |
| Coating Style | Dipped Palm |
| Cut Resistance | EN 388 Level 2/ASTM ANSI Level A2/EN 388 Level B |
| Abrasion Resistance | EN 388 Level 4/ANSI/ISEA 105 Level 6 |
| Tearing Strength | EN 388 Level 4 |
| Puncture Resistance | EN 388 Level 2 |
| Needlestick Rating | Unrated |
| Colour | Grey/Grey |




