Description
- Microfoam polyurethane coating
- Elastic wrist
- Abrasion resistant
- Tear resistant
- Puncture resistant
- Ideal for glass industry, canning/bottling operations, automotive industry, assembly, injection molding, and operations
$26.57 / Pair
Available on backorder
| Weight | 0.907184 kg |
|---|---|
| Dimensions | 26.67 × 12.6492 × 12.6492 cm |
| Manufacturer Model | 99-1-9761-11 |
| Size | 11, 6 |
| Shell Material | Dyneema® |
| Coating | Polyurethane |
| Coating Style | Dipped Palm |
| Cut Resistance | ASTM ANSI Level A3 |
| Abrasion Resistance | EN 388 Level 4 |
| Tearing Strength | EN 388 Level 4 |
| Puncture Resistance | EN 388 Level 3 |
| Needlestick Rating | Unrated |
| Colour | Black & High Visibility Yellow |




