Description
- 18 ga. HPPE outer shell & 10 ga. HPPE inner shell
- Foam nitrile palm coating over full coating
- Cut-resistant lining
- Acrylic insulation
- Elastic knit wrist with hemmed cuff
$26.78 / Pair
Available on backorder
Available on backorder
| Weight | 0.1814368 kg |
|---|---|
| Dimensions | 22.86 × 12.7001016 × 2.5398984000000002 cm |
| Manufacturer Model | 99-9-3018-9 |
| Size | 9 |
| Gauge | 18 |
| Shell Material | HPPE |
| Coating | Foam Nitrile |
| Coating Style | Dipped Palm/Full Dip |
| Cut Resistance | ASTM ANSI Level A6/EN 388 Level F |
| Abrasion Resistance | EN 388 Level 4 |
| Tearing Strength | EN 388 Level 4 |
| Puncture Resistance | EN 388 Level 2 |
| Needlestick Rating | Unrated |
| Colour | Red & Black |
| Contact Heat | EN 407 Level 2 |
| Food Standard(s) Met | FDA 21 CFR 177.2600 |
| Cold Contact | EN 511 Level 2 |




