Description
- 9/16" diameter rivet
- 3/8" diameter axle and lock nut
- 1/4" diameter upper race; 1/4" diameter lower race
- Corrosion resistant bright zinc finish ; Excellent for:
- Medium-duty applications
- Mobile warehousing equipment
- Stock trucks
$19.01 / Each
9 in stock (can be backordered)
9 in stock (can be backordered)
| Weight | 0.453592 kg |
|---|---|
| Dimensions | 9.3978984 × 10.159898400000001 × 6.6037968 cm |
| Manufacturer Model | R5033-A27D-PH |
| Wheel Diameter | 3" (76 mm) |
| Capacity | 400 lbs. (181 kg.) |
| Wheel Material | Phenolic |
| Caster Type | Rigid |
| Frame Material | Steel |
| Tread Width | 1-1/4" (31.75 mm) |
| Bolt Hole Spacing | 1-3/4" x 2-7/8" (44 mm x 73 mm) |
| Bolt Hole Size | 5/16" (7.93 mm) |
| Plate Size | 2-3/4" x 3-3/4" (70 mm x 95 mm) |
| Bearing Type | Nylon |
| Swivel Radius | 2.875" |
| Overall Height | 4" |
| Brake Type | Top Locking |




