Description
- Designed to carry a variety of Mini-MIG, Inverters and Plasma machines
- Cylinder capacity: 9 1/2"
$409.50 / Each
10 in stock (can be backordered)
10 in stock (can be backordered)
| Weight | 22.226008 kg |
|---|---|
| Dimensions | 81.2797968 × 46.9897968 × 40.6398984 cm |
| Cart Material | Steel |
| Overall Width | 18" |
| Overall Height | 17" |
| Overall Depth | 36" |
| Capacity | 1000 lbs. |
| Wheel Type | Rubber |
| Base Dimensions | 18" W x 36" L |
| Weight | 49 lbs |
| Nose Plate Dimensions | 18" W x 36" D |
| Frame Material | Steel |
| Dimensions | 18" W x 36" D x 17" H |




