Additional information
| Weight | 0.8618248 kg |
|---|---|
| Dimensions | 21.336 × 5.1816 × 5.1816 cm |
| Manufacturer Model | 2000D01-04A |
| Bore Size | 2" (50.8 mm) |
| Stroke" | 4 |
| Use Nose Mount Bracket | TLY623 |
| Use Pivot Mount Bracket | TLY629 |
| Use Rod Clevis | TLY627 |
$313.95 / Each
Available on backorder
Available on backorder
| Weight | 0.8618248 kg |
|---|---|
| Dimensions | 21.336 × 5.1816 × 5.1816 cm |
| Manufacturer Model | 2000D01-04A |
| Bore Size | 2" (50.8 mm) |
| Stroke" | 4 |
| Use Nose Mount Bracket | TLY623 |
| Use Pivot Mount Bracket | TLY629 |
| Use Rod Clevis | TLY627 |




