Description
- Coated on palm and fingers
- Lightweight, comfortable, and has excellent dexterity
- Hypermax™ material allows for great cut protection
$10.92 / Pair
Available on backorder
| Weight | 0.042637648 kg |
|---|---|
| Dimensions | 12.6997968 × 2.5398984000000002 × 12.6997968 cm |
| Manufacturer Model | 92718PUL |
| Size | Large, Medium, Small, X-Large, X-Small, 2X-Large |
| Gauge | 18 |
| Shell Material | HPPE |
| Coating | Polyurethane |
| Coating Style | Dipped Palm |
| Cut Resistance | ASTM ANSI Level A2 |
| Abrasion Resistance | ANSI/ISEA 105 Level 3 |
| Tearing Strength | Unrated |
| Puncture Resistance | ANSI/ISEA 105 Level 2 |
| Needlestick Rating | Unrated |
| Colour | Light Blue & Grey |




