Description
- Polyurethane-Coated Gloves made with Dyneema®
- Comfortable fit, high dexterity and flexibility
- Lint free
- Accepted for use in Canadian food processing facilities
$23.00 / Pair
Available on backorder
| Weight | 0.017272783360000002 kg |
|---|---|
| Dimensions | 7.6666343999999995 × 7.6666343999999995 × 7.6666343999999995 cm |
| Manufacturer Model | S13SXGPU-8 |
| Size | Medium/8, Large/9, X-Large/10 |
| Gauge | 13 |
| Shell Material | Dyneema® |
| Coating | Polyurethane |
| Coating Style | Dipped Palm |
| Cut Resistance | ANSI/ISEA 105 Level 2 |
| Abrasion Resistance | Unrated |
| Tearing Strength | Unrated |
| Puncture Resistance | ANSI/ISEA 105 Level 3 |
| Needlestick Rating | Unrated |
| Case Quantity | 12 |
| Cuff Style | Knit |




