Description
- Measures fpm, m/s, kph, mph and knots
- Dual LCD display simultaneously displays air velocity and air temperature
- Calculates air volume (CFM)
- Basic accuracy of ±2%
- Min/Max/Avg and Data Hold Functions
- Low battery indicator and auto shut off
$261.45 / Each
1 in stock (can be backordered)
1 in stock (can be backordered)
| Weight | 0.547031952 kg |
|---|---|
| Dimensions | 25.3998984 × 7.62 × 16.5097968 cm |
| Manufacturer Model | 8906 |
| Air Velocity Range | 0.4 – 35.0 m/sec |
| Data Logging / Not Data Logging | Not Data Logging |
| Vane Diameter | 2.8" (70mm) |
| Response Time | <1 sec. |
| Display | 4-digit, Dual LCD Display |
| Internal Memory | Yes |

